Indian Market Data Visualisation Platform
Tools for processing and organising public market information
Analysis of patterns in historical market data. Information displayed is for reference purposes only.
Automated processing and organisation of publicly available market data and news information.
Filtering and categorisation of stocks based on various data criteria for reference purposes.
Visualisation of historical trends and patterns in publicly available market data.
Display of volatility metrics and related publicly available information for reference only.
Access to organised publicly available information across Indian NSE and BSE markets.
Data platform providing organised market information display
Sample data visualisation across different sectors - for reference purposes only
| Rank | Symbol | Company | Score |
|---|---|---|---|
| 1 | RELIANCE | Reliance Industries | 98.5 |
| 2 | TCS | Tata Consultancy Services | 96.2 |
| 3 | HDFCBANK | HDFC Bank | 94.8 |
| 4 | INFY | Infosys | 93.7 |
| 5 | ITC | ITC Limited | 92.1 |
| 6 | ICICIBANK | ICICI Bank | 91.5 |
| 7 | SBIN | State Bank of India | 90.8 |
| 8 | HINDUNILVR | Hindustan Unilever | 89.3 |
| 9 | BHARTIARTL | Bharti Airtel | 87.6 |
| 10 | KOTAKBANK | Kotak Mahindra Bank | 86.9 |
| 11 | LT | Larsen & Toubro | 85.4 |
| 12 | AXISBANK | Axis Bank | 84.2 |
| 13 | HCLTECH | HCL Technologies | 83.1 |
| 14 | WIPRO | Wipro | 82.3 |
| 15 | ONGC | Oil & Natural Gas Corp | 81.5 |
| 1 | RELIANCE | Reliance Industries | 98.5 |
| 2 | TCS | Tata Consultancy Services | 96.2 |
| 3 | HDFCBANK | HDFC Bank | 94.8 |
| 4 | INFY | Infosys | 93.7 |
| 5 | ITC | ITC Limited | 92.1 |
| Rank | Symbol | Sector | Score |
|---|---|---|---|
| 1 | TATAPOWER | Power | 97.3 |
| 2 | BAJAJFINSV | Financial Services | 95.6 |
| 3 | INDUSINDBK | Banking | 94.2 |
| 4 | ASIANPAINT | Paints | 92.8 |
| 5 | TITAN | Consumer Goods | 91.5 |
| 6 | ULTRACEMCO | Cement | 90.2 |
| 7 | NTPC | Power | 89.7 |
| 8 | POWERGRID | Power Transmission | 88.4 |
| 9 | BAJFINANCE | NBFC | 87.1 |
| 10 | MARUTI | Automobiles | 86.3 |
| 11 | TATAMOTORS | Automobiles | 85.8 |
| 12 | SUNPHARMA | Pharmaceuticals | 84.6 |
| 13 | DRREDDY | Pharmaceuticals | 83.9 |
| 14 | BRITANNIA | FMCG | 82.7 |
| 15 | TATASTEEL | Steel | 81.4 |
| 1 | TATAPOWER | Power | 97.3 |
| 2 | BAJAJFINSV | Financial Services | 95.6 |
| 3 | INDUSINDBK | Banking | 94.2 |
| 4 | ASIANPAINT | Paints | 92.8 |
| 5 | TITAN | Consumer Goods | 91.5 |
| Rank | Symbol | Sector | Score |
|---|---|---|---|
| 1 | IPCALAB | Pharmaceuticals | 89.4 |
| 2 | ASTRAZEN | Pharmaceuticals | 87.9 |
| 3 | CUMMINSIND | Engineering | 86.3 |
| 4 | GLAND | Pharmaceuticals | 85.7 |
| 5 | MUTHOOTFIN | NBFC | 84.2 |
| 6 | SIEMENS | Engineering | 83.5 |
| 7 | BANDHANBNK | Banking | 82.8 |
| 8 | GODREJCP | FMCG | 81.9 |
| 9 | HAVELLS | Electrical Equipment | 81.2 |
| 10 | ABB | Engineering | 80.5 |
| 11 | DABUR | FMCG | 79.8 |
| 12 | TORNTPHARM | Pharmaceuticals | 79.1 |
| 13 | TVSMOTOR | Automobiles | 78.4 |
| 14 | M&M | Automobiles | 77.9 |
| 15 | ASHOKLEY | Automobiles | 77.2 |
| 1 | IPCALAB | Pharmaceuticals | 89.4 |
| 2 | ASTRAZEN | Pharmaceuticals | 87.9 |
| 3 | CUMMINSIND | Engineering | 86.3 |
| 4 | GLAND | Pharmaceuticals | 85.7 |
| 5 | MUTHOOTFIN | NBFC | 84.2 |
Data processing and information organisation features
Identification of patterns in historical data. Information provided is for reference purposes only.
Processing publicly available news and social media data to analyse market sentiment trends.
Automated monitoring of publicly available market data changes. Data may have delays.
Analysis of historical market patterns. Past performance does not indicate future results.
Specialised analysis tools and data visualisation for NSE and BSE listed companies.
Compilation and organisation of publicly available market data from multiple sources.
Get organised market data analysis and information display for research purposes